
Est. market value
—
28-day all-city avg
Best buy
72,979
Thetford
Best sell
61,824
Black Market
Daily volume
59 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Thetford | Sell orderBest buyBuy order | 72,98120,085 | 72,97920,073 | 72,980— | 72,984— | 91,994— | 2 days ago | 74 /day |
| Bridgewatch | Sell orderBuy order | 86,989— | 86,990— | 86,992— | 86,988— | —— | 1 day ago | 59 /day |
| Martlock | Sell orderBest sellBuy order | 112,000— | 111,996— | —— | 114,571— | —— | 1 day ago | 58 /day |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | 4.3 /day |
| Lymhurst | Sell orderBuy order | —— | —— | —— | 111,994— | —— | 2 days ago | 148 /day |
| Fort Sterling | Sell orderBuy order | —45,001 | —45,004 | —15,385 | 79,78045,004 | 92,767— | 2 days ago | 168 /day |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | 91 /day |
| Black Market | Sell orderBuy orderQuick sell | —61,824 | —13,440 | —14,448 | —28,560 | —34,944 | — | 1.3 /day |
Crafted from