
Est. market value
—
28-day all-city avg
Best buy
1,099,999
Thetford
Best sell
1,222,848
Black Market
Daily volume
1 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 1,099,999200,001 | —— | 1,099,998— | —— | —— | 10 hours ago |
| Lymhurst | Sell orderBuy order | 1,111,110— | 1,111,110— | —— | 1,449,989— | —— | 11 hours ago |
| Bridgewatch | Sell orderBuy order | 1,199,996— | —— | 1,500,000— | 1,799,999— | —— | 10 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | —— | 1,300,000— | —— | 10 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —2,021 | 7,000,00020 | —— | 799,99826,000 | —— | 10 hours ago |
| Black MarketBest sell | Sell orderBuy order | —1,222,848 | —861,552 | 1,389,6001,139,472 | 1,499,000250,128 | —1,875,960 | 10 hours ago |
Crafted from