
Est. market value
—
28-day all-city avg
Best buy
73,093
Fort Sterling
Best sell
109,431
Black Market
Daily volume
49 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 73,09330,027 | 78,09630,024 | —— | 115,00071,164 | —— | 11 hours ago |
| Martlock | Sell orderBuy order | 83,89960,099 | 83,898— | 119,989— | —— | —— | 2 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | 77,96446,702 | 89,99946,852 | 100,00018 | —— | 1 day ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —109,431 | —105,957 | —79,902 | —72,954 | —10,422 | — |
Crafted from