
Est. market value
—
28-day all-city avg
Best buy
500,000
Thetford
Best sell
500,010
Fort Sterling
Daily volume
3 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 500,000— | 676,912— | 680,000— | 689,983— | —— | 12 hours ago |
| Martlock | Sell orderBuy order | 628,945346,050 | 628,957— | 649,989— | 809,954— | —— | 3 hours ago |
| Brecilien | Sell orderBuy order | 699,982— | 689,998— | 689,996— | 750,000309,011 | 949,999— | 11 hours ago |
| Bridgewatch | Sell orderBuy order | 699,999— | 699,994— | 699,994— | 699,994— | —— | 11 hours ago |
| Caerleon | Sell orderBuy order | —— | 991,546— | 991,547— | 800,000— | 900,000— | 4 hours ago |
| Lymhurst | Sell orderBuy order | —— | 627,973— | —— | 780,000— | 1,140,549— | 3 hours ago |
| Fort SterlingBest sell | Sell orderBuy order | —500,010 | 570,000500,016 | 570,000500,013 | 636,958— | 1,299,993— | 23 hours ago |
| Black Market | Sell orderBuy order | —146,537 | 642,973353,710 | 635,000389,081 | 642,110384,028 | —106,113 | 16 hours ago |
Crafted from