
Est. market value
—
28-day all-city avg
Best buy
172,228
Fort Sterling
Best sell
214,710
Black Market
Daily volume
32 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 172,22885,015 | —— | 173,986— | —— | —— | 1 day ago |
| Bridgewatch | Sell orderBuy order | 218,430151,100 | —— | —— | —— | 799,990— | 11 hours ago |
| Martlock | Sell orderBuy order | 220,494125,022 | 209,000166,012 | 223,898— | 709,973— | 799,977— | 3 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —124,642 | 160,000125,022 | —125,015 | 199,982181,150 | 338,989— | 3 hours ago |
| Thetford | Sell orderBuy order | —165,001 | —165,500 | —— | 210,000178,500 | —— | 3 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | 399,998— | 11 hours ago |
| Black MarketBest sell | Sell orderBuy order | —214,710 | 217,533101,040 | 217,551136,404 | 218,968111,144 | —— | 13 hours ago |
Crafted from