
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
380,002
Fort Sterling
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —15,188 | —15,189 | 690,000— | —— | —— | 4 hours ago |
| Martlock | Sell orderBuy order | —107,509 | 980,993— | 980,993— | 980,996— | 999,997— | 3 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 858,888— | —— | 11 hours ago |
| Lymhurst | Sell orderBuy order | —— | —— | 550,966— | 898,989— | 999,999— | 12 hours ago |
| Fort SterlingBest sell | Sell orderBuy order | —380,002 | 659,923380,002 | 984,435— | 1,049,994— | 1,050,000— | 22 hours ago |
| Thetford | Sell orderBuy order | —— | 776,896— | 846,996— | 1,259,547— | 1,000,000— | 12 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | 699,999— | 749,992— | —— | 11 hours ago |
| Black Market | Sell orderBuy order | —320,566 | —375,836 | —331,620 | —127,121 | —431,106 | — |
Crafted from