
Est. market value
181,675
28-day all-city avg
Best buy
—
Best sell
115,004
Fort Sterling
Daily volume
2 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | 250,000— | —— | —— | —— | 19 hours ago |
| Martlock | Sell orderBuy order | —46,005 | —120,003 | —120,003 | 389,500171,414 | 499,842— | 54 minutes ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | 500,000— | —— | —— | 499,995— | 21 hours ago |
| Fort SterlingBest sell | Sell orderBuy order | —115,004 | —130,002 | —111,088 | 1,764,902165,503 | 750,386— | 14 minutes ago |
| Thetford | Sell orderBuy order | —— | —— | —— | 363,600— | 399,997— | 21 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —30,393 | —198,936 | —13,815 | —113,283 | —107,757 | — |
Crafted from