Est. market value
—
28-day all-city avg
Best buy
—
Best sell
4,365,576
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.1 /day |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.1 /day |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Black Market | Sell orderBuy orderQuick sell | —4,365,576 | —5,800,557 | —2,950,806 | —929,706 | —5,214,438 | — | 0.1 /day |
Crafted from