Est. market value
—
28-day all-city avg
Best buy
3,100,000
Fort Sterling
Best sell
—
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 3,100,000— | 3,499,973— | —— | 3,499,999— | 20,000,000— | 17 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | 3,200,000— | 3,498,987— | —— | 21 hours ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —— | —— | —2,526,500 | —— | —— | — |
Crafted from