
Est. market value
—
28-day all-city avg
Best buy
3,081
Fort Sterling
Best sell
4,424
Black Market
Daily volume
1,143 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 3,0812,622 | 3,0992,623 | —— | —— | —— | 4 hours ago |
| Thetford | Sell orderBuy order | 3,4961,041 | 3,9821,043 | 4,9931,043 | 5,429— | 70,0003,190 | 4 hours ago |
| Martlock | Sell orderBuy order | 4,432— | 4,450— | 4,452— | 4,971— | 7,957— | 14 hours ago |
| Black MarketBest sell | Sell orderBuy order | 6,9834,424 | 6,9861,106 | 6,990— | 7,163— | —— | 34 minutes ago |
| Bridgewatch | Sell orderBuy order | 799,9993,111 | 4,880— | 4,887— | —— | —— | 23 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | 3,9903,175 | —— | —— | 4 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | 3,088— | —— | —— | 22 hours ago |
Crafted from