
Est. market value
1,970
28-day all-city avg
Best buy
868
Fort Sterling
Best sell
1,106
Black Market
Daily volume
2,001 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 868704 | 868707 | 932629 | 1,8741,100 | —— | 2 hours ago |
| Martlock | Sell orderBuy order | 898— | 888706 | 1,017— | 1,034— | 9,988— | 5 hours ago |
| Thetford | Sell orderBuy order | 1,174— | 1,532— | 1,534— | —— | —— | 7 hours ago |
| Bridgewatch | Sell orderBuy order | 1,3361,027 | 1,326731 | 1,394— | 1,653— | —— | 38 minutes ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | 30226 | 303— | 2,169901 | —— | 1 hour ago |
| Black MarketBest sell | Sell orderBuy order | —1,106 | 2,5682,528 | 2,571237 | 2,5772,291 | —2,765 | 6 hours ago |
Crafted from