
Est. market value
—
28-day all-city avg
Best buy
249,997
Thetford
Best sell
95,480
Black Market
Daily volume
1 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 249,99770,060 | 388,88870,060 | 369,996— | 379,994183,910 | 599,988— | 2 hours ago |
| Fort Sterling | Sell orderBuy order | 379,94475,008 | 279,88875,016 | 279,986— | 317,872177,807 | —— | 13 hours ago |
| Caerleon | Sell orderBuy order | —11,237 | 207,989— | —— | 229,981— | —— | 5 hours ago |
| Martlock | Sell orderBuy order | —30,054 | 219,972— | 1,599,703— | —— | 699,999— | 4 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 429,937177,669 | —— | 1 day ago |
| Lymhurst | Sell orderBuy order | —78,144 | —78,501 | —80,252 | 170,979143,010 | 550,000— | 10 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —95,480 | —61,600 | —56,980 | —47,740 | —52,360 | — |
Crafted from