
Est. market value
—
28-day all-city avg
Best buy
38,176
Thetford
Best sell
43,834
Black Market
Daily volume
33 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 38,17614,000 | —— | —— | —— | —— | 2 days ago |
| Bridgewatch | Sell orderBuy order | 49,6734,109 | 49,674— | 49,838— | 60,0004,299 | —— | 2 hours ago |
| Martlock | Sell orderBuy order | 59,9624,213 | 59,965— | 59,970— | 99,996— | —— | 1 hour ago |
| Fort Sterling | Sell orderBuy order | 67,64023,001 | 67,64723,002 | 73,00023,012 | 94,98033,003 | —— | 8 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | 99,990— | —— | 5 days ago |
| Black MarketBest sell | Sell orderBuy order | —43,834 | —43,834 | —43,834 | 57,99338,626 | —22,568 | 18 hours ago |
Crafted from