Est. market value
47,626
28-day all-city avg
Best buy
94,446
Lymhurst
Best sell
—
Daily volume
2 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| LymhurstBest buy | 94,446 | — | 109,999 | 9 days ago |
| Thetford | 100,000 | — | 66,607 | 6 hours ago |
| Caerleon | 109,989 | — | 82,498 | 4 hours ago |
| Fort Sterling | 114,977 | — | 114,975 | 6 hours ago |
| Martlock | — | — | — | — |
| Bridgewatch | — | — | 12,055 | — |
| Brecilien | — | — | 103,777 | — |
| Black Market | — | — | — | — |
Crafted from