Est. market value
73,323
28-day all-city avg
Best buy
104,899
Fort Sterling
Best sell
—
Daily volume
4 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Fort Sterling | Best buyBest sell104,899 | — | 104,975 | 22 hours ago | 0.1 /day |
| Caerleon | — | — | 82,498 | — | 0.3 /day |
| Martlock | — | — | 71,026 | — | 3 /day |
| Bridgewatch | — | — | 100,000 | — | 0.1 /day |
| Lymhurst | — | — | 100,000 | — | 0.2 /day |
| Thetford | — | — | 100,000 | — | 0.1 /day |
| Brecilien | — | — | 105,555 | — | 0 /day |
| Black Market | — | — | — | — | — |
Crafted from