Est. market value
35,100
28-day all-city avg
Best buy
34,979
Fort Sterling
Best sell
—
Daily volume
45 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| Fort SterlingBest buy | 34,979 | — | 38,939 | 6 hours ago |
| Martlock | 35,999 | — | — | 6 hours ago |
| Thetford | 39,397 | — | 34,887 | 6 hours ago |
| Lymhurst | 39,997 | — | 36,313 | 23 hours ago |
| Caerleon | 40,000 | — | 30,706 | 4 hours ago |
| Bridgewatch | — | — | 35,469 | — |
| Brecilien | — | — | 35,012 | — |
| Black Market | — | — | — | — |
Crafted from