
Est. market value
—
28-day all-city avg
Best buy
3,399,999
Thetford
Best sell
3,163,178
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 3,399,999— | —— | —— | 3,599,999— | —— | 12 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | —— | 3,699,998— | —— | 12 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 3,699,900— | —— | 12 hours ago |
| Lymhurst | Sell orderBuy order | —— | 2,949,990— | —— | 2,981,231— | —— | 12 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | 3,699,000— | —— | 3,699,000— | —— | 11 hours ago |
| Black MarketBest sell | Sell orderBuy order | —3,163,178 | 3,499,9992,839,786 | —1,141,978 | —1,889,822 | —1,384,522 | 5 hours ago |
Crafted from