
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
76,126
Fort Sterling
Daily volume
10 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | 249,985— | 273,999— | —— | —— | 2 days ago |
| Martlock | Sell orderBuy order | —— | 130,967— | —— | 169,988— | —— | 17 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Fort SterlingBest sell | Sell orderBuy order | —76,126 | 129,99376,172 | 134,704— | 135,000— | 144,987— | 6 hours ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —37,890 | 189,74460,624 | 189,75247,994 | 189,7627,578 | —176,820 | 13 hours ago |
Crafted from