
Est. market value
42,268
28-day all-city avg
Best buy
42,999
Lymhurst
Best sell
39,004
Fort Sterling
Daily volume
3,119 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| LymhurstBest buy | 42,999 | 35,309 | 40,163 | 6 hours ago |
| Bridgewatch | 45,428 | 36,335 | 42,917 | 7 hours ago |
| Martlock | 49,952 | — | 46,211 | 2 hours ago |
| Fort SterlingBest sell | 59,978 | 39,004 | 43,661 | 7 hours ago |
| Caerleon | 61,997 | 113 | 56,675 | 6 hours ago |
| Thetford | — | — | 43,052 | — |
| Brecilien | — | — | 56,058 | — |
| Black Market | — | — | — | — |
Crafted from
Used in