
Est. market value
7,447
28-day all-city avg
Best buy
7,539
Fort Sterling
Best sell
7,374
Lymhurst
Daily volume
23,644 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| Fort SterlingBest buy | 7,539 | 6,960 | 7,350 | 5 hours ago |
| LymhurstBest sell | 7,669 | 7,374 | 7,268 | 4 hours ago |
| Thetford | 7,738 | 7,008 | 7,748 | 7 hours ago |
| Bridgewatch | 8,205 | 6,525 | 7,871 | 3 hours ago |
| Caerleon | 8,745 | 6,013 | 7,641 | 6 hours ago |
| Martlock | — | — | 7,768 | — |
| Brecilien | — | — | 7,812 | — |
| Black Market | — | — | 7,142 | — |
Crafted from
Used in