
Est. market value
—
28-day all-city avg
Best buy
2,100,000
Thetford
Best sell
1,532,493
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 2,100,000— | —— | 2,100,000— | 3,248,892— | —— | 14 hours ago |
| Lymhurst | Sell orderBuy order | 2,899,998— | —— | —— | 2,600,000— | —— | 14 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | —— | 2,599,682— | —— | 14 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 3,799,546— | —— | 14 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —1,532,493 | —1,016,820 | —1,089,450 | —464,832 | —319,572 | — |
Crafted from