
Est. market value
—
28-day all-city avg
Best buy
4,120,000
Thetford
Best sell
3,834,928
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | 4,799,990— | 6,499,993— | 5 hours ago | — |
| Martlock | Sell orderBuy order | —— | —— | —— | 4,399,994— | 6,498,995— | 2 hours ago | 0.1 /day |
| Bridgewatch | Sell orderBuy order | —— | —— | 4,800,000— | 4,800,000— | 8,999,500— | 2 hours ago | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Fort Sterling | Sell orderBuy order | —— | —— | 4,471,165— | 4,471,162— | 6,000,000— | 2 hours ago | 0.1 /day |
| Thetford | Sell orderBest buyBuy order | —— | —— | —— | 4,120,000— | 6,400,000— | 2 hours ago | 0.1 /day |
| Brecilien | Sell orderBuy order | —— | —— | —— | 4,749,000— | —— | 1 hour ago | 0 /day |
| Black Market | Sell orderBuy orderQuick sell | —3,834,928 | —4,241,347 | —1,323,467 | —2,480,198 | —— | — | — |
Crafted from