
Est. market value
—
28-day all-city avg
Best buy
109,989
Fort Sterling
Best sell
95,422
Thetford
Daily volume
16 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 109,98956,000 | 109,99755,012 | 128,60055,001 | 149,900110,021 | —— | 8 hours ago |
| Bridgewatch | Sell orderBuy order | 110,00050,024 | 113,998— | 129,999— | 177,998104,052 | —— | 28 minutes ago |
| Martlock | Sell orderBuy order | 113,995— | 109,994— | 120,505— | 193,950— | —— | 14 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —20 | 119,99918 | —98,031 | 172,493100,941 | —— | 28 minutes ago |
| ThetfordBest sell | Sell orderBuy order | —95,422 | —95,500 | —95,501 | 234,920130,210 | 400,000— | 1 hour ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —22,734 | 134,420108,618 | 136,76560,624 | 147,96056,835 | 399,997186,924 | 3 hours ago |
Crafted from