Est. market value
—
28-day all-city avg
Best buy
78,864
Fort Sterling
Best sell
65,596
Thetford
Daily volume
1,245 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age | Demand |
|---|---|---|---|---|---|
| Fort Sterling | Best buy78,864 | 61,299 | 77,982 | 16 hours ago | 245 /day |
| Martlock | 78,943 | 65,007 | 83,959 | 6 hours ago | 174 /day |
| Thetford | 89,911 | Quick sell65,596 | 86,247 | 3 days ago | 108 /day |
| Brecilien | Best sell9,599,099 | 43,058 | 93,456 | 1 day ago | 180 /day |
| Caerleon | — | — | 86,505 | — | 43 /day |
| Bridgewatch | — | — | 75,569 | — | 151 /day |
| Lymhurst | — | 60,051 | 79,565 | — | 311 /day |
| Black Market | — | — | — | — | — |
Crafted from