Est. market value
4,036
28-day all-city avg
Best buy
3,815
Martlock
Best sell
3,803
Fort Sterling
Daily volume
18,203 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| MartlockBest buy | 3,815 | — | 3,751 | 12 hours ago |
| Thetford | 3,854 | 3,320 | 4,203 | 17 minutes ago |
| Lymhurst | 4,168 | 3,054 | 4,081 | 11 hours ago |
| Bridgewatch | 4,235 | 3,733 | 4,225 | 12 minutes ago |
| Fort SterlingBest sell | 4,299 | 3,803 | 4,486 | 4 hours ago |
| Brecilien | 799,999 | — | 3,938 | 2 days ago |
| Caerleon | — | — | 2,927 | — |
| Black Market | — | — | — | — |
Crafted from