
Est. market value
—
28-day all-city avg
Best buy
3,899,546
Thetford
Best sell
581,040
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 3,899,546— | —— | —— | 3,293,323— | —— | 12 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | 4,499,886— | 4,499,892— | —— | 12 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 3,999,892— | —— | 11 hours ago |
| Lymhurst | Sell orderBuy order | —— | —— | —— | 3,000,000— | —— | 12 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | 2,888,888— | —— | 11 hours ago |
| Black MarketBest sell | Sell orderBuy order | —581,040 | —1,140,291 | —— | —399,465 | —203,364 | — |
Crafted from