
Est. market value
—
28-day all-city avg
Best buy
1,999,997
Thetford
Best sell
900,000
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 1,999,997618,596 | 1,999,998— | —— | 1,699,999— | —— | 12 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | 1,699,997— | 1,999,993— | —— | 11 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 2,999,547— | —— | 11 hours ago |
| Lymhurst | Sell orderBuy order | —— | 1,379,999— | —— | 1,899,998— | —— | 12 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —900,000 | —1,404,000 | —876,000 | —804,000 | —156,000 | — |
Crafted from