
Est. market value
—
28-day all-city avg
Best buy
2,499,997
Thetford
Best sell
1,475,476
Black Market
Daily volume
1 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 2,499,997— | —— | —— | 2,499,999— | 6,500,000— | 13 hours ago |
| Martlock | Sell orderBuy order | 2,698,995— | 2,699,990— | —— | 2,499,999— | 5,500,000— | 13 hours ago |
| Caerleon | Sell orderBuy order | —— | 3,333,333— | 4,000,000— | 3,333,333— | —— | 5 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | 2,598,000— | 2,598,218— | —— | 12 hours ago |
| Lymhurst | Sell orderBuy order | —— | 2,499,995— | 2,499,981— | 2,539,885— | —— | 13 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —1,475,476 | 3,099,9822,294,062 | 2,950,0001,808,974 | —687,208 | —3,082,330 | 17 hours ago |
Crafted from