
Est. market value
—
28-day all-city avg
Best buy
4,500,000
Thetford
Best sell
3,522,298
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 4,500,000— | 4,969,998— | 4,969,999— | 4,979,990— | —— | 12 hours ago |
| Lymhurst | Sell orderBuy order | 4,822,222— | 4,821,111— | 4,999,999— | 4,555,000— | 7,500,997— | 10 hours ago |
| Martlock | Sell orderBuy order | 5,298,864— | 4,498,887— | 5,299,998— | 4,500,000— | —— | 11 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | 5,500,000— | 5,299,990— | 6,000,000— | 11 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —3,522,298 | —2,897,038 | —3,303,457 | —2,052,937 | —2,844,933 | — |
Crafted from