
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
8,316,357
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.1 /day |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Black Market | Sell orderBuy orderQuick sell | —8,316,357 | —7,482,637 | —7,149,149 | —1,104,679 | —2,834,648 | — | 0.1 /day |
Crafted from