
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
219,058
Fort Sterling
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | 407,979— | —— | —— | 1 day ago |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | 358,997— | 358,997— | 397,977— | —— | 4 hours ago |
| Fort SterlingBest sell | Sell orderBuy order | —219,058 | 404,990219,072 | 404,978219,064 | 508,945300,102 | —— | 4 hours ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —— | —— | —— | —— | —— | — |
Crafted from