
Est. market value
—
28-day all-city avg
Best buy
5,779,998
Lymhurst
Best sell
6,123,933
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| LymhurstBest buy | Sell orderBuy order | 5,779,998— | 5,249,990— | —— | 5,757,990— | 11,850,122— | 12 hours ago |
| Thetford | Sell orderBuy order | 5,869,997— | —— | 5,349,999— | 5,597,990— | 13,999,995— | 12 hours ago |
| Martlock | Sell orderBuy order | 6,000,0003,000,000 | 5,980,000— | 6,297,984— | 5,999,990— | 10,999,999— | 3 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | 5,385,835— | 5,585,851— | —— | 11 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | 6,269,981— | 6,499,989— | —— | 11 hours ago |
| Black MarketBest sell | Sell orderBuy order | —6,123,933 | 6,299,9926,002,667 | 6,297,7775,679,291 | —5,275,071 | —3,294,393 | 16 hours ago |
Crafted from