
Est. market value
—
28-day all-city avg
Best buy
7,172,940
Thetford
Best sell
6,148,685
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 7,172,940— | —— | —— | 7,100,000— | 14,999,497— | 12 hours ago |
| Caerleon | Sell orderBuy order | —— | 7,000,000— | —— | 7,777,777— | 14,000,000— | 4 hours ago |
| Martlock | Sell orderBuy order | —3,030,388 | 6,999,9863,035,000 | 6,999,999— | 7,198,9895,550,000 | —— | 3 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 7,376,988— | 19,999,999— | 11 hours ago |
| Lymhurst | Sell orderBuy order | —— | 6,799,998— | 6,799,992— | 7,553,331— | 14,499,999— | 12 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —6,148,685 | —2,084,300 | —3,626,682 | —4,960,634 | —1,729,969 | — |
Crafted from