Est. market value
—
28-day all-city avg
Best buy
559,996
Fort Sterling
Best sell
358,763
Black Market
Daily volume
2 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Fort Sterling | Sell orderBest buyBuy order | 564,102— | 559,996— | 559,996— | 579,992— | —— | 9 hours ago | 10 /day |
| Lymhurst | Sell orderBest sellBuy order | 569,978— | 569,997— | 597,973— | 641,175— | —— | 15 hours ago | 4.8 /day |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.1 /day |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.1 /day |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.4 /day |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0.1 /day |
| Black Market | Sell orderBuy orderQuick sell | —358,763 | —5,053 | 687,864540,671 | —343,604 | —106,113 | 18 hours ago | 22 /day |
Crafted from