
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
8,569,570
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —8,569,570 | —23,121,670 | —26,759,695 | —28,538,285 | —3,233,800 | — |
Crafted from