Est. market value
—
28-day all-city avg
Best buy
—
Best sell
14,875,480
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —14,875,480 | —20,615,475 | —28,214,905 | —28,780,820 | —2,748,730 | — |
Crafted from