Est. market value
—
28-day all-city avg
Best buy
10,993,322
Thetford
Best sell
2,324,265
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 10,993,322— | —— | —— | 10,993,318— | 12,999,889— | 18 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | —— | 9,999,891— | 12,998,889— | 18 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 9,993,547— | 12,999,889— | 18 hours ago |
| Lymhurst | Sell orderBuy order | —— | 6,500,000— | —— | 9,777,770— | 12,999,889— | 5 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | 9,999,892— | 12,999,889— | 18 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —2,324,265 | —5,032,539 | —3,031,650 | —2,971,017 | —3,132,705 | — |
Crafted from