Est. market value
—
28-day all-city avg
Best buy
1,787,992
Fort Sterling
Best sell
495,194
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Fort SterlingBest buy | Sell orderBuy order | 1,787,992— | —1,251,879 | 1,787,992— | 1,799,978— | —— | 21 hours ago |
| Thetford | Sell orderBuy order | 1,789,992— | 1,899,000— | 1,899,993— | 1,989,989— | 6,400,000— | 21 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | 1,809,995— | 1,590,000— | 1,999,970— | —— | 5 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black MarketBest sell | Sell orderBuy order | —495,194 | —— | —798,374 | —252,650 | —363,816 | — |
Crafted from