
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
921,605
Fort Sterling
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | 1,400,000— | —— | —— | —— | 3 hours ago |
| Martlock | Sell orderBuy order | —819,426 | —889,999 | —888,889 | 1,699,998890,046 | —— | 1 hour ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —511,114 | 1,359,995512,222 | 1,359,995512,223 | 1,388,441512,224 | —— | 1 hour ago |
| Fort SterlingBest sell | Sell orderBuy order | —921,605 | 1,479,998— | 1,479,997— | 1,530,910— | —— | 21 hours ago |
| Thetford | Sell orderBuy order | —708,823 | 1,899,750711,111 | 1,469,990711,112 | 1,599,999801,011 | —— | 1 hour ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —458,535 | —41,685 | —— | —472,430 | —736,435 | — |
Crafted from