Est. market value
—
28-day all-city avg
Best buy
5,499,999
Fort Sterling
Best sell
5,133,594
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | 12,999,889— | 3 hours ago | — |
| Martlock | Sell orderBuy order | —— | —— | —— | 9,999,892— | —— | 2 days ago | 0 /day |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | 12,463,889— | 4 hours ago | 0.3 /day |
| Fort Sterling | Sell orderBest buyBuy order | —— | 6,099,997— | 5,499,999— | 6,099,999— | 12,499,899— | 15 hours ago | 0.1 /day |
| Thetford | Sell orderBuy order | —— | —— | —— | 9,999,892— | —— | 4 days ago | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Black Market | Sell orderBuy orderQuick sell | —5,133,594 | —323,376 | —1,434,981 | —2,021,100 | —4,830,429 | — | 0 /day |
Crafted from