Est. market value
3,915
28-day all-city avg
Best buy
3,601
Thetford
Best sell
3,351
Bridgewatch
Daily volume
21,947 /day
30-day average
Prices by city
| City | Sell order | Buy order | 30-day avg | Age |
|---|---|---|---|---|
| ThetfordBest buy | 3,601 | 2,937 | 3,924 | 22 hours ago |
| BridgewatchBest sell | 3,945 | 3,351 | 3,867 | 16 minutes ago |
| Lymhurst | 3,968 | 3,259 | 4,072 | 6 hours ago |
| Brecilien | 4,042 | — | 3,986 | 3 hours ago |
| Martlock | 4,095 | — | 4,095 | 5 hours ago |
| Fort Sterling | 4,120 | 3,196 | 3,773 | 14 hours ago |
| Caerleon | 4,177 | 3,250 | 3,675 | 3 hours ago |
| Black Market | — | — | 4,093 | — |
Crafted from