
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
270,007
Fort Sterling
Daily volume
6 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Martlock | Sell orderBuy order | —— | 339,978— | 349,000— | 699,998— | —— | 11 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Fort SterlingBest sell | Sell orderBuy order | —270,007 | 374,999310,005 | 374,999— | 379,983— | —— | 22 hours ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | 349,998— | —— | —— | 2 days ago |
| Black Market | Sell orderBuy order | —223,610 | —341,100 | —170,550 | —428,270 | —155,390 | — |
Crafted from