
Est. market value
—
28-day all-city avg
Best buy
10,499,999
Fort Sterling
Best sell
6,336,253
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Fort Sterling | Sell orderBest buyBuy order | —— | —— | —— | 10,499,999— | —— | 19 hours ago | — |
| Thetford | Sell orderBuy order | —— | —— | —— | 13,799,950— | —— | 11 hours ago | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Black Market | Sell orderBuy orderQuick sell | —6,336,253 | —3,062,017 | —7,730,835 | —6,487,838 | —1,546,167 | — | — |
Crafted from