
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
290,001
Fort Sterling
Daily volume
6 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | 690,979— | —— | 699,982— | —— | 20 hours ago |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Fort SterlingBest sell | Sell orderBuy order | —290,001 | 399,898290,036 | —— | —— | —— | 6 hours ago |
| Thetford | Sell orderBuy order | —— | 399,986— | —— | —— | —— | 4 days ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —30,320 | —413,110 | —200,870 | —200,870 | —526,810 | — |
Crafted from