
Est. market value
—
28-day all-city avg
Best buy
4,699,974
Black Market
Best sell
3,653,078
Black Market
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Black MarketBest buyBest sell | Sell orderBuy order | 4,699,9743,653,078 | 4,699,9943,168,022 | 5,200,0001,379,378 | 5,000,0001,561,274 | 5,999,9991,758,328 | 19 minutes ago |
| Fort Sterling | Sell orderBuy order | 5,198,989— | 5,198,988— | —— | 4,999,998— | 11,992,889— | 17 hours ago |
| Thetford | Sell orderBuy order | 5,888,888— | 5,888,888— | —— | 5,899,989— | 8,500,000— | 17 hours ago |
| Martlock | Sell orderBuy order | 10,999,999— | —— | —— | 10,999,999— | 11,998,889— | 18 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | 9,999,892— | 11,999,889— | 18 hours ago |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | 11,999,892— | 5 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | 5,500,000— | —— | —— | 1 day ago |
Crafted from