
Est. market value
—
28-day all-city avg
Best buy
4,000,000
Fort Sterling
Best sell
—
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Fort Sterling | Sell orderBest buyBest sellBuy order | 4,000,000— | —— | —— | —— | —— | 13 hours ago | 0 /day |
| Caerleon | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Martlock | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — | 0 /day |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — | — |
| Black Market | Sell orderBuy order | —— | —3,385,510 | —3,537,100 | —3,082,330 | —3,284,450 | — | 0.3 /day |
Crafted from