
Est. market value
—
28-day all-city avg
Best buy
100,790
Martlock
Best sell
76,567
Fort Sterling
Daily volume
31 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| MartlockBest buy | Sell orderBuy order | 100,79066,728 | 100,893— | 100,895— | 100,975— | 139,997— | 3 hours ago |
| Fort SterlingBest sell | Sell orderBuy order | 106,54276,567 | 105,54176,772 | 98,000— | 109,875— | —— | 11 hours ago |
| Caerleon | Sell orderBuy order | —— | 129,996— | —— | —— | —— | 16 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —42,987 | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —42,127 | 91,72741,128 | —41,414 | 100,82080,001 | —— | 2 hours ago |
| Thetford | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Brecilien | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Black Market | Sell orderBuy order | —58,098 | 136,998103,566 | 136,998106,092 | 137,99075,780 | —117,459 | 16 hours ago |
Crafted from