
Est. market value
—
28-day all-city avg
Best buy
56,998
Thetford
Best sell
86,900
Black Market
Daily volume
44 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 56,99852 | 56,99630,009 | 67,940— | 99,78933,410 | —— | 1 hour ago |
| Brecilien | Sell orderBuy order | 65,9838 | 65,982— | 90,993— | —— | —— | 13 hours ago |
| Fort Sterling | Sell orderBuy order | 68,898— | 61,993— | 65,000— | —— | —— | 5 hours ago |
| Martlock | Sell orderBuy order | 71,951— | 71,948— | 79,996— | 105,092— | —— | 14 hours ago |
| Black MarketBest sell | Sell orderBuy order | 87,48086,900 | 87,47986,900 | 87,47978,210 | 90,92179,000 | —— | 8 hours ago |
| Caerleon | Sell orderBuy order | —— | —— | —— | 249,981— | —— | 2 days ago |
| Bridgewatch | Sell orderBuy order | —— | —— | —— | —— | —— | — |
| Lymhurst | Sell orderBuy order | —— | —— | —— | 110,46830,593 | —— | 1 day ago |
Crafted from