
Est. market value
—
28-day all-city avg
Best buy
—
Best sell
652,567
Fort Sterling
Daily volume
—
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| Caerleon | Sell orderBuy order | —— | 2,699,997— | 2,699,999— | 2,749,999— | —— | 6 hours ago |
| Martlock | Sell orderBuy order | —— | 2,699,999— | —— | 1,999,995— | —— | 14 hours ago |
| Bridgewatch | Sell orderBuy order | —— | —— | 1,379,992— | 1,419,990— | —— | 13 hours ago |
| Lymhurst | Sell orderBuy order | —184,455 | 1,354,55418 | 1,247,59918 | 1,243,655666,669 | 2,999,997— | 2 hours ago |
| Fort SterlingBest sell | Sell orderBuy order | —652,567 | —680,002 | —680,002 | 1,579,998872,041 | 3,099,995— | 14 hours ago |
| Thetford | Sell orderBuy order | —350,001 | 1,599,549— | 1,598,776— | 1,598,775— | —— | 14 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | 1,490,983— | 1,549,988— | 3,400,000— | 12 hours ago |
| Black Market | Sell orderBuy order | —163,262 | —519,470 | —430,418 | 659,98229,684 | —89,052 | 11 hours ago |
Crafted from