
Est. market value
—
28-day all-city avg
Best buy
1,199,999
Thetford
Best sell
1,320,044
Black Market
Daily volume
15 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | Demand | |
|---|---|---|---|---|---|---|---|---|
| Martlock | Sell orderBuy order | 1,299,998— | 1,549,999— | —— | 1,699,968— | —— | 2 hours ago | 0.9 /day |
| Thetford | Sell orderBest buyBuy order | 1,314,985— | 1,199,999— | —— | 1,200,000— | —— | 2 hours ago | 0.8 /day |
| Bridgewatch | Sell orderBuy order | 1,319,960— | 1,399,992— | —— | —— | —— | 2 hours ago | — |
| Lymhurst | Sell orderBuy order | 1,338,982— | 1,399,967— | —— | 1,699,998— | —— | 2 hours ago | 0.9 /day |
| Fort Sterling | Sell orderBuy order | 1,360,496— | —— | —— | —— | —— | 2 hours ago | 1.1 /day |
| Brecilien | Sell orderBuy order | 1,399,974— | 1,399,972— | 1,399,999— | —— | —— | 1 hour ago | 0.2 /day |
| Caerleon | Sell orderBest sellBuy order | 2,499,996— | —— | —— | —— | —— | 5 hours ago | — |
| Black Market | Sell orderBuy orderQuick sell | —1,320,044 | —1,302,675 | —768,973 | —203,691 | —135,794 | — | 22 /day |
Crafted from