
Est. market value
—
28-day all-city avg
Best buy
939,997
Thetford
Best sell
732,566
Martlock
Daily volume
3 /day
30-day average
Prices by city
| City | Normal | Good | Outstanding | Excellent | Masterpiece | Age | |
|---|---|---|---|---|---|---|---|
| ThetfordBest buy | Sell orderBuy order | 939,997550,001 | 998,98419 | 998,980550,008 | 999,991809,041 | —— | 3 hours ago |
| Lymhurst | Sell orderBuy order | 969,996— | 969,998— | 995,962— | 995,973— | —— | 12 hours ago |
| Caerleon | Sell orderBuy order | 1,337,897— | 1,352,415— | —— | 1,777,776— | —— | 1 hour ago |
| MartlockBest sell | Sell orderBuy order | —732,566 | 958,904— | 1,038,960— | 1,038,977— | —— | 3 hours ago |
| Bridgewatch | Sell orderBuy order | —— | 949,925— | 949,959— | 990,994— | —— | 11 hours ago |
| Fort Sterling | Sell orderBuy order | —— | —— | —— | 979,992— | —— | 5 hours ago |
| Brecilien | Sell orderBuy order | —— | —— | —— | 951,529— | 1,300,000— | 11 hours ago |
| Black Market | Sell orderBuy order | —338,551 | 1,139,996146,537 | 1,144,994702,367 | 1,148,9961,066,183 | 1,999,999156,643 | 1 hour ago |
Crafted from